Membership
Enrollment and Staffing
Students
413
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
13
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
20% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
19% | 14% | 14% |
|
|
23% | 14% | 15% |
|
|
21% | 15% | 15% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
15% | 10% | 6% |
|
|
1% | 17% | 15% |
|
|
73% | 46% | 49% |
|
|
5% | 27% | 27% |
|
|
6% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
87%
Reading Proficiency
87%
Average Proficiency
87%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
87% | 62% | 51% |
|
|
90% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
92% | 52% | 50% |
|
|
87% | 48% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
87% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Roaring Brook School
1 miles, S
·
Seven Bridges Middle School
1 miles, NE
·
Horace Greeley High School
2 miles, SE
·
Robert E Bell School
3 miles, S
·
Nearby Private Schools
World Cup Nursery School & Kindergarten
2 miles, S
The Karafin School
3 miles, E
·
Yeshiva Farm Settlement School
3 miles, NE
·
Talmud Torah Bais Yechiel-Nitra
4 miles, NE