Membership
Enrollment and Staffing
Students
394
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
13
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
21% | 14% | 14% |
|
|
23% | 14% | 14% |
|
|
21% | 14% | 15% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
14% | 10% | 6% |
|
|
1% | 17% | 15% |
|
|
77% | 46% | 49% |
|
|
5% | 27% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
80% | 62% | 51% |
|
|
74% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
82% | 52% | 50% |
|
|
72% | 48% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
77% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
|
|
25% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Westorchard School
1 miles, N
·
Horace Greeley High School
1 miles, SE
·
Robert E Bell School
2 miles, S
·
Seven Bridges Middle School
2 miles, NE
·
Nearby Private Schools
World Cup Nursery School & Kindergarten
1 miles, S
The Karafin School
2 miles, E
·
Yeshiva Farm Settlement School
4 miles, NE
·
Talmud Torah Bais Yechiel-Nitra
4 miles, NE