Violet Elementary School, OH
8855 Education Dr, Pickerington, OH 43147
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
538
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
28
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
9% | 12% | 11% |
|
|
14% | 16% | 15% |
|
|
18% | 16% | 14% |
|
|
21% | 15% | 14% |
|
|
18% | 16% | 15% |
|
|
20% | 16% | 15% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
20% | 17% | 15% |
|
|
60% | 70% | 49% |
|
|
5% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
12% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
87%
Reading Proficiency
82%
Average Proficiency
84%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
87% | 64% | 51% |
|
|
80% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
82% | 62% | 50% |
|
|
90% | 66% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
74% | 43% | 39% |
|
|
84% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
70% | 51% | 40% |
|
|
60% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Harmon Middle School
<1 miles, NW
·
Pickerington High School North
<1 miles, E
·
Pickerington Alternative School
<1 miles, SE
·
Pickerington Lakeview Junior High
1 miles, E
·
Nearby Private Schools
St Pius X School
4 miles, N
Harvest Preparatory School
4 miles, W
·
Brice Christian Academy
4 miles, NW
Liberty Christian Academy
5 miles, NE
·