Pickerington Lakeview Junior High, OH
12445 Ault Rd, Pickerington, OH 43147
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
776
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
16
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
50% | 22% | 23% |
|
|
50% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
5% | 3% | 6% |
|
|
22% | 17% | 15% |
|
|
63% | 70% | 49% |
|
|
4% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
74%
Reading Proficiency
76%
Average Proficiency
75%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
77% | 64% | 51% |
|
|
74% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
80% | 57% | 46% |
|
|
72% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
80% | 61% | 61% |
|
|
54% | 43% | 39% |
|
|
84% | 66% | 57% |
|
|
70% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
50% | 38% | 32% |
|
|
54% | 51% | 40% |
|
|
32% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pickerington High School North
<1 miles, SW
·
Pickerington Alternative School
<1 miles, SW
·
Violet Elementary School
1 miles, W
·
Toll Gate Elementary
1 miles, SE
·
Nearby Private Schools
Liberty Christian Academy
4 miles, NE
·
St Pius X School
5 miles, NW
Brice Christian Academy
5 miles, NW
Harvest Preparatory School
5 miles, W
·