Valley View Primary School, OH
110 Comstock St, Germantown, OH 45327
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
481
Low-Income Students
N/A
Teachers
28
Student-Teacher Ratio
17
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
24% | 16% | 15% |
|
|
26% | 16% | 14% |
|
|
26% | 15% | 14% |
|
|
24% | 16% | 15% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
2% | 17% | 15% |
|
|
93% | 70% | 49% |
|
|
3% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
67%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
74% | 64% | 51% |
|
|
60% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
67% | 62% | 50% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
67% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
54% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Valley View Intermediate School
<1 miles, E
·
Valley View High School
2 miles, N
·
Bear Elementary School
4 miles, E
·
Bobby F Grigsby Intermediate School
4 miles, SE
·
Nearby Private Schools
Germantown Christian School
2 miles, S
·
Bethel Baptist School
6 miles, E
·
St John Xxiii Catholic School
7 miles, S
Bishop Leibold School
8 miles, E