Valley View Intermediate School, OH
64 Comstock St, Germantown, OH 45327
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
480
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
17
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
20% | 12% | 11% |
|
|
1% | 16% | 15% |
|
|
26% | 16% | 15% |
|
|
28% | 17% | 16% |
|
|
25% | 19% | 20% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
1% | 17% | 15% |
|
|
95% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
74%
Average Proficiency
78%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
80% | 64% | 51% |
|
|
77% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
82% | 66% | 49% |
|
|
80% | 63% | 49% |
|
|
74% | 55% | 46% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
78% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
70% | 51% | 40% |
|
|
40% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Valley View Primary School
<1 miles, W
·
Valley View High School
2 miles, N
·
Bear Elementary School
4 miles, E
·
Bobby F Grigsby Intermediate School
4 miles, S
·
Nearby Private Schools
Germantown Christian School
2 miles, S
·
Bethel Baptist School
6 miles, E
·
St John Xxiii Catholic School
7 miles, S
Bishop Leibold School
8 miles, E