Union Star High, MO
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
76
Low-Income Students
100%
Teachers
10
Student-Teacher Ratio
8
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
18% | 22% | 20% |
|
|
11% | 25% | 23% |
|
|
18% | 25% | 23% |
|
|
11% | 25% | 23% |
|
|
17% | 23% | 22% |
|
|
12% | 22% | 21% |
|
|
13% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
3% | 16% | 15% |
|
|
96% | 72% | 49% |
|
|
1% | 7% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
54%
Average Proficiency
54%
Test Participation
90%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
50% | 49% | 51% |
|
|
60% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
50% | 44% | 46% |
|
|
50% | 41% | 46% |
|
|
50% | 44% | 47% |
|
|
50% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
54% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 89% | 86% |
Nearby Public Schools
Union Star Elem
<1 miles, NW
·
Helena Elem
6 miles, SW
·
King City High
6 miles, NE
·
King City Elem
6 miles, NE
·
Nearby Private Schools
Hosanna Christian School
14 miles, W
·
St Joseph Christian School
16 miles, SW
·
St Paul Lutheran School
17 miles, SW
Cathedral School
20 miles, SW