Union Star Elem, MO
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
80
Low-Income Students
100%
Teachers
8
Student-Teacher Ratio
10
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
19% | 16% | 15% |
|
|
14% | 16% | 14% |
|
|
24% | 16% | 14% |
|
|
18% | 16% | 15% |
|
|
9% | 16% | 15% |
|
|
18% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
91% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
44%
Average Proficiency
40%
Test Participation
90%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
40% | 49% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
50% | 47% | 50% |
|
|
50% | 48% | 49% |
|
|
50% | 45% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
44% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
40% | 35% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Union Star High
<1 miles, SE
·
Helena Elem
6 miles, SW
·
King City High
6 miles, NE
·
King City Elem
6 miles, NE
·
Nearby Private Schools
Hosanna Christian School
13 miles, W
·
St Joseph Christian School
16 miles, SW
·
St Paul Lutheran School
17 miles, SW
Cathedral School
20 miles, SW