Membership
Enrollment and Staffing
Students
414
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
15
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
21% | 14% | 14% |
|
|
17% | 14% | 14% |
|
|
21% | 15% | 15% |
|
|
21% | 15% | 15% |
|
|
19% | 16% | 16% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
3% | 7% | 15% |
|
|
84% | 64% | 49% |
|
|
5% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
36%
Reading Proficiency
37%
Average Proficiency
36%
Test Participation
99%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
37% | 36% | 51% |
|
|
34% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
44% | 46% | 50% |
|
|
40% | 43% | 49% |
|
|
24% | 39% | 49% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
37% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
32% | 25% | 40% |
|
|
14% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Swenson Early Childhood Education Center
<1 miles, N
Osawatomie High
<1 miles, E
·
Osawatomie Middle School
2 miles, E
·
Paola Middle
8 miles, E
·
Nearby Private Schools
Holy Trinity School
8 miles, E
Lakemary Center
8 miles, E
·
Sacred Heart Catholic School
18 miles, NW
St Rose Philippine Duchesne
20 miles, SW