Membership
Enrollment and Staffing
Students
350
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
15
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
22% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
24% | 21% | 21% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
2% | 7% | 15% |
|
|
85% | 64% | 49% |
|
|
9% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
25% | 36% | 51% |
|
|
24% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
24% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
24% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
20% | 25% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
90%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
95% | 85% | 86% |
Nearby Public Schools
Swenson Early Childhood Education Center
<1 miles, W
Trojan Elem
<1 miles, W
·
Osawatomie Middle School
<1 miles, SE
·
Paola Middle
8 miles, E
·
Nearby Private Schools
Holy Trinity School
7 miles, E
Lakemary Center
7 miles, E
·
Sacred Heart Catholic School
18 miles, NW
St Rose Philippine Duchesne
21 miles, SW