Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
42%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
30% | 63% | 51% |
|
|
34% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
20% | 48% | 46% |
|
|
40% | 44% | 46% |
|
|
44% | 49% | 47% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
34% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
25% | 47% | 40% |
|
|
20% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Green Meadows Elementary
1 miles, E
·
Soule Road
2 miles, N
·
Mountain View
2 miles, W
·
Meadow Brook
2 miles, NW
Nearby Private Schools
Pioneer Valley Montessori School
4 miles, NW
Wilbraham & Monson Academy
4 miles, N
·
Curtis Blake Day School
4 miles, N
Mill Pond School
4 miles, N
·