Pioneer Valley Montessori School, MA
1524 Parker St, Springfield, MA 01129
Private
Co-Ed
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
35
Low-Income Students
N/A
Teachers
11
Student-Teacher Ratio
3
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
58% | 14% | 11% |
|
|
11% | 16% | 15% |
|
|
7% | 16% | 14% |
|
|
6% | 16% | 14% |
|
|
7% | 16% | 15% |
|
|
5% | 16% | 15% |
|
|
2% | 17% | 16% |
|
|
4% | 21% | 20% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
6% | 8% | 6% |
|
|
3% | 9% | 15% |
|
|
60% | 60% | 49% |
|
|
23% | 20% | 27% |
|
|
3% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
M Marcus Kiley Middle
<1 miles, SW
·
Daniel B Brunton
<1 miles, S
·
Mary M Walsh
<1 miles, NE
·
Glickman Elementary
<1 miles, NW
·
Nearby Private Schools
Curtis Blake Day School
<1 miles, NE
Mill Pond School
<1 miles, NE
·
Mill Pond School
<1 miles, NE
·
Pioneer Valley Christian Academy
<1 miles, W
·