Thomaston Center School, CT
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
189
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
12
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
34% | 16% | 15% |
|
|
30% | 17% | 16% |
|
|
35% | 21% | 20% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
94% | 54% | 49% |
|
|
3% | 24% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
57%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
47% | 54% | 51% |
|
|
42% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
54% | 51% | 49% |
|
|
40% | 49% | 49% |
|
|
48% | 46% | 46% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
47% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
30% | 38% | 40% |
|
|
15% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Plymouth Center School
1 miles, E
·
Thomaston High School
2 miles, SW
·
Black Rock School
2 miles, SW
·
Terryville High School
2 miles, E
·
Nearby Private Schools
Litchfield Montessori School
2 miles, N
St John the Evangelist School
6 miles, SW
The Taft School
6 miles, SW
·
St Mary Magdalen School
6 miles, SW