Plymouth Center School, CT
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
314
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
15
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
23% | 11% | 11% |
|
|
12% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
9% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
1% | 13% | 15% |
|
|
86% | 54% | 49% |
|
|
11% | 24% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
72%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
74% | 54% | 51% |
|
|
70% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
70% | 52% | 50% |
|
|
80% | 51% | 49% |
|
|
74% | 49% | 49% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
77% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
60% | 38% | 40% |
|
|
30% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thomaston Center School
1 miles, W
·
Terryville High School
1 miles, E
·
Eli Terry Jr Middle School
2 miles, E
·
Harry S Fisher Elementary School
2 miles, E
·
Nearby Private Schools
Litchfield Montessori School
3 miles, NW
Immanuel Lutheran School
5 miles, SE
Chapter 126 Classroom
6 miles, SE
·
St Joseph School
6 miles, SE