Sussex Central High, VA
21394 Sussex Drive, Sussex, VA 23884
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
314
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
11
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
31% | 25% | 23% |
|
|
25% | 23% | 22% |
|
|
25% | 22% | 21% |
|
|
19% | 22% | 21% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
75% | 22% | 15% |
|
|
20% | 50% | 49% |
|
|
4% | 16% | 27% |
|
|
1% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
82%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
74% | 83% | 51% |
|
|
84% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
82% | 90% | 51% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
84% | 71% | 39% |
|
|
50% | 86% | 57% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
84% | 71% | 40% |
|
|
50% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
74%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
82% | 82% | 75% |
|
|
70% | 90% | 86% |
Nearby Public Schools
Sussex Central Middle
<1 miles, NW
·
Sussex Central Elem
<1 miles, S
·
Rowanty Vocational Tech Ctr
11 miles, N
South Elem
15 miles, N
·
Nearby Private Schools
Tidewater Academy
15 miles, E
·
Jackson-Feild Bhs-Gwaltney School
17 miles, W
·
Southampton Academy
18 miles, S
·
Brec Academy
19 miles, N
·