Stuart Pepper Middle School, KY
1085 Old Ekron Rd, Brandenburg, KY 40108
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
764
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
21
| Enrollment by Gender | School | KY | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | KY | US |
|---|---|---|---|
|
|
48% | 25% | 23% |
|
|
52% | 24% | 23% |
| Enrollment by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
1% | 11% | 15% |
|
|
90% | 77% | 49% |
|
|
3% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
60%
Reading Proficiency
64%
Average Proficiency
62%
Test Participation
99%
| Proficiency by Gender | School | KY | US |
|---|---|---|---|
|
|
72% | 52% | 51% |
|
|
52% | 48% | 47% |
| Proficiency by Grade | School | KY | US |
|---|---|---|---|
|
|
62% | 53% | 46% |
|
|
61% | 55% | 47% |
| Proficiency by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
50% | 56% | 61% |
|
|
50% | 36% | 39% |
|
|
62% | 54% | 57% |
|
|
70% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | KY | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
53% | 41% | 40% |
|
|
22% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Brandenburg Primary School
<1 miles, SE
·
David T Wilson Elementary
<1 miles, N
·
James R Allen High School
<1 miles, N
·
Meade County High School
<1 miles, N
·
Nearby Private Schools
Shiloh Holiness Christian School
14 miles, NE
·
St Joseph Catholic School
16 miles, NE
North Hardin Christian School
17 miles, S
·
Landmark Christian Academy
18 miles, E
·