Brandenburg Primary School, KY
750 Broadway, Brandenburg, KY 40108
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
779
Low-Income Students
100%
Teachers
46
Student-Teacher Ratio
17
| Enrollment by Gender | School | KY | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | KY | US |
|---|---|---|---|
|
|
17% | 13% | 11% |
|
|
21% | 15% | 15% |
|
|
21% | 14% | 14% |
|
|
22% | 14% | 14% |
|
|
20% | 15% | 15% |
| Enrollment by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
2% | 11% | 15% |
|
|
87% | 77% | 49% |
|
|
4% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
77%
Average Proficiency
80%
Test Participation
95%
| Proficiency by Gender | School | KY | US |
|---|---|---|---|
|
|
80% | 52% | 51% |
|
|
77% | 48% | 47% |
| Proficiency by Grade | School | KY | US |
|---|---|---|---|
|
|
80% | 50% | 50% |
| Proficiency by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
80% | 54% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | KY | US |
|---|---|---|---|
|
|
72% | 41% | 40% |
|
|
60% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Stuart Pepper Middle School
<1 miles, NW
·
David T Wilson Elementary
<1 miles, N
·
James R Allen High School
1 miles, NW
·
Meade County High School
1 miles, NW
·
Nearby Private Schools
Shiloh Holiness Christian School
14 miles, NE
·
St Joseph Catholic School
16 miles, NE
North Hardin Christian School
17 miles, S
·
Landmark Christian Academy
17 miles, E
·