Stafford High School, CT
Public
Regular
High
Membership
Enrollment and Staffing
Students
383
Low-Income Students
100%
Teachers
40
Student-Teacher Ratio
10
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
24% | 23% | 23% |
|
|
25% | 24% | 22% |
|
|
26% | 23% | 21% |
|
|
25% | 23% | 21% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
3% | 6% | 6% |
|
|
1% | 13% | 15% |
|
|
85% | 54% | 49% |
|
|
10% | 24% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
57%
Average Proficiency
50%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
54% | 54% | 51% |
|
|
44% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
50% | 52% | 51% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
50% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
34% | 38% | 40% |
|
|
50% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
80%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
92% | 90% | 86% |
Nearby Public Schools
Stafford Elementary School
<1 miles, SE
·
Stafford Middle School
<1 miles, S
·
West Stafford School
2 miles, W
Staffordville School
3 miles, E
Nearby Private Schools
Wilbraham & Monson Academy
13 miles, N
·
Enfield Cdt
13 miles, NW
·
Pioneer Valley Montessori School
13 miles, NW
Lubavitcher Yeshiva Academy
13 miles, NW