Spruce St School, WA
914 Virginia St, Seattle, WA 98101
Private
Co-Ed
Elementary
Membership
Enrollment and Staffing
Students
108
Low-Income Students
N/A
Teachers
8
Student-Teacher Ratio
14
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
18% | 15% | 16% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
3% | 9% | 6% |
|
|
3% | 5% | 15% |
|
|
73% | 54% | 49% |
|
|
2% | 23% | 27% |
|
|
1% | 2% | 1% |
|
|
19% | 9% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Private School Services
<1 miles, W
·
Hutch School
<1 miles, NE
The Center School
<1 miles, NW
·
Lowell Elementary School
1 miles, E
·
Nearby Private Schools
Morningside Academy
<1 miles, NW
Emerald City School
<1 miles, NW
The Northwest School
<1 miles, SE
·
O'DEA High School
<1 miles, S
·