Morningside Academy, WA
901 Lenora St, Seattle, WA 98121
Private
Co-Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
90
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
10
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
34% | 48% | 49% |
|
|
66% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
4% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
17% | 15% | 16% |
|
|
19% | 22% | 20% |
|
|
19% | 26% | 23% |
|
|
23% | 25% | 23% |
|
|
8% | 23% | 23% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
3% | 9% | 6% |
|
|
2% | 5% | 15% |
|
|
92% | 54% | 49% |
|
|
2% | 23% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Private School Services
<1 miles, W
·
Hutch School
<1 miles, NE
The Center School
<1 miles, NW
·
Lowell Elementary School
1 miles, E
·
Nearby Private Schools
Spruce St School
<1 miles, SE
Emerald City School
<1 miles, NW
The Northwest School
<1 miles, SE
·
O'DEA High School
<1 miles, S
·