Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
27%
Average Proficiency
22%
Test Participation
99%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
27% | 44% | 51% |
|
|
14% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
20% | 49% | 46% |
|
|
27% | 49% | 46% |
|
|
20% | 43% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
12% | 31% | 39% |
|
|
34% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
17% | 31% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
South Creek Elementary
<1 miles, NW
·
South Creek Middle/High
<1 miles, E
·
Edna Andrews Elementary
6 miles, NE
·
Bethel Elementary
8 miles, W
·
Nearby Private Schools
Hobgood Academy
14 miles, N
·
Calvary Christian Academy
17 miles, SW
Third Street Academy
18 miles, SW
Trinity Christian School
19 miles, SW
·