Bethel Elementary, NC
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
309
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
14
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
6% | 5% | 11% |
|
|
11% | 14% | 15% |
|
|
11% | 15% | 14% |
|
|
9% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
11% | 23% | 20% |
|
|
8% | 24% | 23% |
|
|
9% | 23% | 23% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
47% | 25% | 15% |
|
|
37% | 49% | 49% |
|
|
12% | 17% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
37%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
37% | 44% | 51% |
|
|
37% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
24% | 49% | 50% |
|
|
40% | 49% | 49% |
|
|
60% | 48% | 49% |
|
|
30% | 49% | 46% |
|
|
40% | 49% | 46% |
|
|
30% | 43% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
17% | 31% | 39% |
|
|
62% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
22% | 31% | 40% |
|
|
15% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Pitt High
4 miles, S
·
Northwest Elementary
8 miles, W
·
South Creek Middle
8 miles, E
·
South Creek Elementary
8 miles, E
·
Nearby Private Schools
Calvary Christian Academy
12 miles, SW
Third Street Academy
13 miles, SW
The Oakwood School
13 miles, SW
·
The Greenville Learning Center
14 miles, S
·