South Central Junior High School, OH
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
191
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
17
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
30% | 19% | 20% |
|
|
34% | 22% | 23% |
|
|
36% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
97% | 70% | 49% |
|
|
3% | 6% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
62%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
67% | 64% | 51% |
|
|
52% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
60% | 55% | 46% |
|
|
57% | 57% | 46% |
|
|
64% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
62% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
52% | 51% | 40% |
|
|
20% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
South Central Elementary School
<1 miles, N
·
South Central High School
<1 miles, S
·
New London Elementary School
7 miles, E
·
New London High School
7 miles, E
·
Nearby Private Schools
St Francis Xavier School
11 miles, W
Celeryville Christian School
11 miles, W
St Mary's School
14 miles, SW
Valor Academy
14 miles, N