New London Elementary School, OH
1 Wildcat Dr, New London, OH 44851
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
446
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
20
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
15% | 12% | 11% |
|
|
13% | 16% | 15% |
|
|
14% | 16% | 14% |
|
|
14% | 15% | 14% |
|
|
11% | 16% | 15% |
|
|
14% | 16% | 15% |
|
|
18% | 17% | 16% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 17% | 15% |
|
|
95% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
62%
Average Proficiency
64%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
74% | 64% | 51% |
|
|
54% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
57% | 62% | 50% |
|
|
67% | 66% | 49% |
|
|
70% | 63% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
67% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
52% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
New London Middle School
<1 miles, N
·
New London High School
<1 miles, N
·
South Central Elementary School
7 miles, W
·
South Central Junior High School
7 miles, W
·
Nearby Private Schools
Amish Private School #1
13 miles, SE
St Edward Elementary School
14 miles, S
Eastview Amish School
15 miles, SE
Ashland Montessori School
16 miles, S