Sky View Middle School, CO
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
623
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
23
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
35% | 20% | 20% |
|
|
35% | 22% | 23% |
|
|
30% | 21% | 23% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
0% | 5% | 15% |
|
|
57% | 54% | 49% |
|
|
35% | 33% | 27% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
39%
Average Proficiency
30%
Test Participation
98%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
37% | 42% | 51% |
|
|
24% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
24% | 39% | 46% |
|
|
30% | 39% | 46% |
|
|
34% | 41% | 47% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
31% | 48% | 57% |
|
|
40% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
50% | 27% | 32% |
|
|
22% | 28% | 40% |
|
|
6% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pueblo West High School
<1 miles, NE
·
Cedar Ridge Elementary School
1 miles, NW
·
Desert Sage Elementary School
1 miles, SE
·
Sierra Vista Elementary School
1 miles, NE
·
Nearby Private Schools
Soaring Eagles Center for Autism
2 miles, E
Pueblo West Christian Academy
2 miles, E
St Therese Catholic School
8 miles, SE
·
Daystar Christian School
8 miles, SE