Pueblo West High School, CO
661 Capistrano Drive, Pueblo West, CO 81007
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,411
Low-Income Students
100%
Teachers
63
Student-Teacher Ratio
22
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
26% | 22% | 23% |
|
|
26% | 21% | 22% |
|
|
24% | 21% | 21% |
|
|
24% | 22% | 21% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 5% | 15% |
|
|
59% | 54% | 49% |
|
|
33% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
26%
Reading Proficiency
41%
Average Proficiency
34%
Test Participation
97%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
34% | 42% | 51% |
|
|
32% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
34% | 42% | 51% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
37% | 48% | 57% |
|
|
40% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
50% | 27% | 32% |
|
|
22% | 28% | 40% |
|
|
12% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
87%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
95% | 82% | 86% |
|
|
80% | 64% | 64% |
Nearby Public Schools
Sierra Vista Elementary School
<1 miles, NE
·
Sky View Middle School
<1 miles, SW
·
Desert Sage Elementary School
1 miles, SE
·
Swallows Charter Academy
2 miles, E
·
Nearby Private Schools
Soaring Eagles Center for Autism
2 miles, E
Pueblo West Christian Academy
2 miles, E
St Therese Catholic School
8 miles, SE
·
Parkhill Christian Academy
8 miles, E