Shining Star Christian School-Fairview, WI
137 N 66th St, Milwaukee, WI 53213
Private
Co-Ed
Non-denominational Christian
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
82
Low-Income Students
N/A
Teachers
5
Student-Teacher Ratio
15
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
34% | 48% | 49% |
|
|
66% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
13% | 16% | 11% |
|
|
12% | 14% | 15% |
|
|
12% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
12% | 14% | 15% |
|
|
19% | 15% | 15% |
|
|
9% | 15% | 16% |
|
|
10% | 20% | 20% |
|
|
5% | 21% | 23% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
90% | 11% | 15% |
|
|
2% | 69% | 49% |
|
|
7% | 12% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
MacDowell Montessori School K3-12
<1 miles, E
·
Burbank Elementary
<1 miles, S
·
Jefferson Elementary
<1 miles, N
·
Woodlands School
<1 miles, E
·
Nearby Private Schools
St Vincent Pallotti School
<1 miles, NW
Pius Xi Catholic High School
<1 miles, W
·
Wisconsin Lutheran High School
1 miles, NW
·
St Jude the Apostle School
1 miles, NW