MacDowell Montessori School K3-12, WI
Public
Regular
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
823
Low-Income Students
100%
Teachers
45
Student-Teacher Ratio
18
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
17% | 16% | 11% |
|
|
8% | 14% | 15% |
|
|
8% | 14% | 14% |
|
|
7% | 14% | 14% |
|
|
7% | 14% | 15% |
|
|
5% | 15% | 15% |
|
|
5% | 15% | 16% |
|
|
4% | 20% | 20% |
|
|
4% | 21% | 23% |
|
|
5% | 21% | 23% |
|
|
11% | 24% | 23% |
|
|
8% | 23% | 22% |
|
|
7% | 22% | 21% |
|
|
4% | 23% | 21% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
54% | 11% | 15% |
|
|
25% | 69% | 49% |
|
|
11% | 12% | 27% |
|
|
1% | 1% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
12%
Average Proficiency
10%
Test Participation
96%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
11% | 44% | 51% |
|
|
12% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
20% | 45% | 50% |
|
|
15% | 44% | 49% |
|
|
12% | 44% | 49% |
|
|
25% | 43% | 46% |
|
|
10% | 41% | 46% |
|
|
10% | 37% | 47% |
|
|
10% | 37% | 51% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
6% | 30% | 39% |
|
|
40% | 49% | 57% |
|
|
20% | 46% | 53% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
6% | 29% | 40% |
|
|
10% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
74%
Low-Income
70%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
80% | 65% | 75% |
Nearby Public Schools
Burbank Elementary
<1 miles, S
·
Woodlands School
<1 miles, E
·
Jefferson Elementary
<1 miles, N
·
Hawley Environmental School
<1 miles, E
·
Nearby Private Schools
Shining Star Christian School-Fairview
<1 miles, W
St Vincent Pallotti School
<1 miles, NW
Pius Xi Catholic High School
<1 miles, W
·
Wisconsin Lutheran High School
1 miles, NW
·