Science Leadership Academy MS, PA
3509 Spring Garden St, Philadelphia, PA 19104
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
270
Low-Income Students
100%
Teachers
10
Student-Teacher Ratio
27
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
32% | 16% | 16% |
|
|
34% | 19% | 20% |
|
|
34% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
63% | 15% | 15% |
|
|
12% | 66% | 49% |
|
|
7% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
12% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
52%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
30% | 59% | 51% |
|
|
34% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
30% | 49% | 49% |
|
|
32% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
22% | 40% | 39% |
|
|
55% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
27% | 46% | 40% |
|
|
17% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Powel Samuel Sch
<1 miles, NE
·
Paul Robeson HS for Human Services
<1 miles, NW
·
Penn Alexander Sch
<1 miles, W
·
McMichael Morton Sch
<1 miles, NE
·
Nearby Private Schools
The City School- Spruce Hill
<1 miles, W
·
West Catholic Preparatory HS
<1 miles, NW
·
The Islamic Education School -Ties
<1 miles, W
Greene Towne School
1 miles, E