Powel Samuel Sch, PA
301 N 36th St, Philadelphia, PA 19104
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
244
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
17% | 15% | 15% |
|
|
22% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
21% | 15% | 15% |
|
|
21% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
77% | 15% | 15% |
|
|
9% | 66% | 49% |
|
|
2% | 12% | 27% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
52%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
54% | 59% | 51% |
|
|
44% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
60% | 56% | 50% |
|
|
40% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
40% | 40% | 39% |
|
|
50% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
47% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Science Leadership Academy MS
<1 miles, SW
·
McMichael Morton Sch
<1 miles, N
·
Belmont Charter School
<1 miles, NW
·
Paul Robeson HS for Human Services
<1 miles, W
·
Nearby Private Schools
St Francis Xavier School
1 miles, E
Greene Towne School
1 miles, SE
West Catholic Preparatory HS
1 miles, W
·
The Islamic Education School -Ties
1 miles, W