Riverdale Heights Elem School, IA
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
643
Low-Income Students
100%
Teachers
43
Student-Teacher Ratio
15
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
12% | 17% | 15% |
|
|
14% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
15% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
15% | 17% | 16% |
|
|
15% | 23% | 20% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
20% | 3% | 6% |
|
|
5% | 7% | 15% |
|
|
62% | 76% | 49% |
|
|
8% | 11% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
91%
Reading Proficiency
85%
Average Proficiency
88%
Test Participation
98%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
87% | 76% | 51% |
|
|
87% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
84% | 74% | 50% |
|
|
94% | 73% | 49% |
|
|
84% | 73% | 49% |
|
|
87% | 73% | 46% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
90% | 61% | 61% |
|
|
70% | 47% | 39% |
|
|
90% | 79% | 57% |
|
|
50% | 59% | 53% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
65% | 39% | 32% |
|
|
84% | 63% | 40% |
|
|
37% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pleasant Valley High School
<1 miles, E
·
Bettendorf High School
1 miles, N
·
Bettendorf Middle School
1 miles, NW
·
Herbert Hoover Elementary School
1 miles, NW
·
Nearby Private Schools
Rivermont Collegiate
2 miles, W
·
Lourdes Catholic School
2 miles, W
Morning Star Academy
2 miles, NW
·
Temple Christian Academy
3 miles, SW