Pleasant Valley High School, IA
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,414
Low-Income Students
100%
Teachers
84
Student-Teacher Ratio
17
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
26% | 24% | 23% |
|
|
25% | 23% | 22% |
|
|
24% | 23% | 21% |
|
|
24% | 23% | 21% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
9% | 3% | 6% |
|
|
3% | 7% | 15% |
|
|
80% | 76% | 49% |
|
|
5% | 11% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
95%
Reading Proficiency
91%
Average Proficiency
93%
Test Participation
99%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
92% | 76% | 51% |
|
|
91% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
93% | 78% | 51% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
80% | 61% | 61% |
|
|
50% | 47% | 39% |
|
|
92% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
80% | 63% | 40% |
|
|
60% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
98%
Low-Income
90%
Limited English
50%
With Disabilities
70%
| Graduation by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
90% | 71% | 73% |
|
|
50% | 73% | 75% |
|
|
97% | 90% | 86% |
|
|
50% | 65% | 64% |
Nearby Public Schools
Riverdale Heights Elem School
<1 miles, W
·
Bettendorf High School
1 miles, NW
·
Herbert Hoover Elementary School
2 miles, NW
·
Bettendorf Middle School
2 miles, W
·
Nearby Private Schools
Morning Star Academy
2 miles, NW
·
Rivermont Collegiate
2 miles, W
·
Lourdes Catholic School
3 miles, W
One World School- Llc
3 miles, S
·