Redwood Adventist Academy, CA
385 Mark W Springs Rd, Santa Rosa, CA 95404
·
Private
Co-Ed
Seventh-day Adventist
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
130
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
18
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
7% | 16% | 15% |
|
|
2% | None | None |
|
|
8% | 14% | 14% |
|
|
8% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
5% | 14% | 15% |
|
|
5% | 14% | 16% |
|
|
11% | 17% | 20% |
|
|
10% | 24% | 23% |
|
|
6% | 23% | 23% |
|
|
5% | 23% | 23% |
|
|
8% | 23% | 22% |
|
|
10% | 22% | 21% |
|
|
8% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
5% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
26% | 25% | 49% |
|
|
48% | 53% | 27% |
|
|
2% | 1% | 1% |
|
|
6% | 1% | 1% |
|
|
12% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
50%
Nearby Public Schools
John B Riebli Elementary
<1 miles, SW
·
Mark West Elementary
1 miles, NW
·
Mark West Charter
1 miles, W
·
San Miguel Elementary
1 miles, NW
·
Nearby Private Schools
Anova Center for Education Sonoma County
<1 miles, W
·
St Rose Elementary School
<1 miles, SW
Cardinal Newman High School
<1 miles, S
·
North Valley School/Victor Treatment Ctr Inc
2 miles, SW
·