Anova Center for Education Sonoma County, CA
50 Mark W Springs Rd, Santa Rosa, CA 95403
·
Private
Co-Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
115
Low-Income Students
N/A
Teachers
11
Student-Teacher Ratio
11
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
17% | 49% | 49% |
|
|
83% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
2% | 16% | 15% |
|
|
4% | 14% | 14% |
|
|
4% | 14% | 14% |
|
|
6% | 14% | 15% |
|
|
7% | 14% | 15% |
|
|
4% | 14% | 16% |
|
|
9% | 17% | 20% |
|
|
6% | 24% | 23% |
|
|
7% | 23% | 23% |
|
|
10% | 23% | 23% |
|
|
20% | 23% | 22% |
|
|
13% | 22% | 21% |
|
|
8% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
3% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
82% | 25% | 49% |
|
|
10% | 53% | 27% |
|
|
3% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
John B Riebli Elementary
<1 miles, E
·
Mark West Elementary
<1 miles, N
·
Mark West Charter
<1 miles, NW
·
San Miguel Elementary
1 miles, N
·
Nearby Private Schools
St Rose Elementary School
<1 miles, SE
Cardinal Newman High School
<1 miles, SE
·
Redwood Adventist Academy
<1 miles, E
·
North Valley School/Victor Treatment Ctr Inc
2 miles, S
·