Reach Charter School, CO
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
130
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
7
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
28% | 14% | 11% |
|
|
16% | 13% | 15% |
|
|
15% | 13% | 14% |
|
|
14% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
7% | 14% | 15% |
|
|
5% | 15% | 16% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
12% | 5% | 15% |
|
|
56% | 54% | 49% |
|
|
18% | 33% | 27% |
|
|
3% | 1% | 1% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
50%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
50% | 42% | 51% |
|
|
50% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
50% | 40% | 50% |
|
|
50% | 41% | 49% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
50% | 28% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Teller Elementary School
<1 miles, E
·
Bromwell Elementary School
<1 miles, SW
·
East High School
<1 miles, N
·
Steck Elementary School
<1 miles, SE
·
Nearby Private Schools
Good Shepherd Catholic School
<1 miles, SW
Childrens Garden Montessori
<1 miles, SW
Bansbach Academy at Denver Childrens Home
1 miles, E
·
Christ the King Roman Catholic School
1 miles, SE