East High School, CO
Public
Regular
High
Membership
Enrollment and Staffing
Students
2,603
Low-Income Students
100%
Teachers
130
Student-Teacher Ratio
20
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
27% | 22% | 23% |
|
|
28% | 21% | 22% |
|
|
23% | 21% | 21% |
|
|
22% | 22% | 21% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
17% | 5% | 15% |
|
|
49% | 54% | 49% |
|
|
23% | 33% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
63%
Average Proficiency
60%
Test Participation
92%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
57% | 42% | 51% |
|
|
60% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
60% | 42% | 51% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
22% | 37% | 39% |
|
|
82% | 48% | 57% |
|
|
70% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 27% | 32% |
|
|
30% | 28% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
87%
Limited English
84%
With Disabilities
74%
| Graduation by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
80% | 67% | 73% |
|
|
92% | 64% | 75% |
|
|
95% | 82% | 86% |
|
|
90% | 64% | 64% |
Nearby Public Schools
Denver Center for 21st-Century Learning at Wyman
<1 miles, NW
·
Reach Charter School
<1 miles, S
·
Teller Elementary School
<1 miles, SE
·
Prep Academy
1 miles, N
·
Nearby Private Schools
St Elizabeth School
<1 miles, N
Bansbach Academy at Denver Childrens Home
<1 miles, SE
·
Good Shepherd Catholic School
1 miles, SW
Childrens Garden Montessori
1 miles, S