Pennsylvania School for the Deaf, PA
100 W School House Ln, Philadelphia, PA 19144
·
Private
Co-Ed
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
142
Low-Income Students
N/A
Teachers
38
Student-Teacher Ratio
4
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
19% | 10% | 11% |
|
|
5% | 15% | 15% |
|
|
3% | 15% | 14% |
|
|
6% | 15% | 14% |
|
|
7% | 15% | 15% |
|
|
7% | 15% | 15% |
|
|
6% | 16% | 16% |
|
|
6% | 19% | 20% |
|
|
9% | 20% | 23% |
|
|
4% | 20% | 23% |
|
|
6% | 22% | 23% |
|
|
10% | 22% | 22% |
|
|
7% | 21% | 21% |
|
|
6% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
4% | 5% | 6% |
|
|
50% | 15% | 15% |
|
|
19% | 66% | 49% |
|
|
27% | 12% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Mastery CS-Pickett Campus
<1 miles, W
·
Mastery CS John Wister Elementary
<1 miles, E
·
Kelly John B Sch
<1 miles, S
·
Fitler Academics Plus
<1 miles, S
·
Nearby Private Schools
Camelot Education
<1 miles, NW
·
Greene Street Friends School
<1 miles, N
·
Gfs
<1 miles, E
·
Small World Discovery Center
<1 miles, N