Camelot Education, PA
5612 Greene St, Philadelphia, PA 19144
·
Private
Co-Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
157
Low-Income Students
N/A
Teachers
12
Student-Teacher Ratio
13
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
34% | 49% | 49% |
|
|
66% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
4% | 15% | 15% |
|
|
8% | 15% | 14% |
|
|
9% | 15% | 14% |
|
|
8% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
16% | 19% | 20% |
|
|
5% | 20% | 23% |
|
|
1% | 20% | 23% |
|
|
3% | 22% | 23% |
|
|
7% | 22% | 22% |
|
|
6% | 21% | 21% |
|
|
7% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
92% | 15% | 15% |
|
|
4% | 66% | 49% |
|
|
4% | 12% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Mastery CS-Pickett Campus
<1 miles, W
·
Mastery CS John Wister Elementary
<1 miles, SE
·
Kelly John B Sch
<1 miles, S
·
Fitler Academics Plus
<1 miles, S
·
Nearby Private Schools
Greene Street Friends School
<1 miles, SE
·
Pennsylvania School for the Deaf
<1 miles, SE
·
Gfs
<1 miles, SE
·
Small World Discovery Center
<1 miles, N