Pathway Academy Elementary, MO
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
181
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
11
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
4% | 17% | 11% |
|
|
29% | 16% | 15% |
|
|
13% | 16% | 14% |
|
|
15% | 16% | 14% |
|
|
22% | 16% | 15% |
|
|
17% | 16% | 15% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
83% | 16% | 15% |
|
|
3% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
1% | 1% | 1% |
|
|
9% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
24%
Average Proficiency
24%
Test Participation
90%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
20% | 49% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
20% | 47% | 50% |
|
|
40% | 48% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
24% | 33% | 39% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
24% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
University Academy-Upper
1 miles, NW
·
B Banneker Elem
1 miles, E
·
University Academy-Lower
1 miles, NW
·
University Academy-Middle
1 miles, NW
·
Nearby Private Schools
St Peter's School
1 miles, N
St Elizabeth Elementary School
2 miles, W
Kansas City Academy
2 miles, W
·