University Academy-Middle, MO
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
255
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
14
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
36% | 22% | 20% |
|
|
32% | 25% | 23% |
|
|
31% | 25% | 23% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
96% | 16% | 15% |
|
|
1% | 72% | 49% |
|
|
3% | 7% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
38%
Reading Proficiency
47%
Average Proficiency
42%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
44% | 49% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
40% | 44% | 46% |
|
|
40% | 41% | 46% |
|
|
47% | 44% | 47% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
42% | 33% | 39% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
37% | 35% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
University Academy-Upper
<1 miles, SE
·
University Academy-Lower
<1 miles, E
·
Academie Lafayette-Oak
<1 miles, W
·
B Banneker Academy
<1 miles, NE
·
Nearby Private Schools
St Peter's School
<1 miles, NE
St Elizabeth Elementary School
1 miles, SW
Kansas City Academy
2 miles, SW
·
St Teresa's Academy
2 miles, N
·