North Scott Amish School, WI
N9450 Fenske Rd, Dalton, WI 53926
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
16
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
8
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
69% | 48% | 49% |
|
|
31% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
12% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
12% | 14% | 15% |
|
|
6% | 15% | 15% |
|
|
31% | 15% | 16% |
|
|
25% | 21% | 23% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
100% | 69% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Pardeeville High
7 miles, SW
·
Pardeeville Middle
7 miles, SW
·
Pardeeville Elementary
7 miles, SW
·
Cambria Friesland Middle/High
9 miles, SE
·
Nearby Private Schools
Log Cabin School
2 miles, NW
Meadow View School
3 miles, SW
Hillside Amish School
4 miles, S
Rocky Ridge School
6 miles, E