Hillside Amish School, WI
N7617 Sommers Rd, Cambria, WI 53923
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
23
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
12
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
39% | 48% | 49% |
|
|
61% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
13% | 14% | 14% |
|
|
22% | 14% | 14% |
|
|
4% | 14% | 15% |
|
|
13% | 15% | 15% |
|
|
13% | 15% | 16% |
|
|
13% | 20% | 20% |
|
|
13% | 21% | 23% |
|
|
9% | 21% | 23% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
100% | 69% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Pardeeville High
5 miles, W
·
Pardeeville Middle
5 miles, W
·
Pardeeville Elementary
5 miles, W
·
Cambria Friesland Middle/High
6 miles, SE
·
Nearby Private Schools
Meadow View School
3 miles, NW
North Scott Amish School
4 miles, N
Log Cabin School
6 miles, N
Rocky Ridge School
8 miles, NE