Nashville Academy of Computer Science, TN
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
301
Low-Income Students
N/A
Teachers
17
Student-Teacher Ratio
18
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
39% | 49% | 49% |
|
|
61% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
26% | 16% | 16% |
|
|
25% | 21% | 20% |
|
|
26% | 22% | 23% |
|
|
24% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
68% | 22% | 15% |
|
|
11% | 64% | 49% |
|
|
19% | 11% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
22%
Average Proficiency
19%
Test Participation
98%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
17% | 36% | 51% |
|
|
20% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
12% | 37% | 49% |
|
|
17% | 36% | 46% |
|
|
22% | 33% | 46% |
|
|
24% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
14% | 28% | 39% |
|
|
34% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 33% | 32% |
|
|
17% | 23% | 40% |
|
|
12% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
RePublic High School
<1 miles, NE
·
Brick Church: A LEAD Public School
1 miles, S
·
KIPP Nashville College Prep
1 miles, NW
·
KIPP Nashville College Prep Elementary
1 miles, NW
Nearby Private Schools
Magnolia Academy
2 miles, S
·
Born Again Christian Academy
2 miles, SW
St Pius X Classical Academy
3 miles, W
Davidson Academy
3 miles, NE
·