Brick Church: A LEAD Public School, TN
2835 Brick Church PIKE, Nashville, TN 37207
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
302
Low-Income Students
N/A
Teachers
15
Student-Teacher Ratio
20
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
26% | 16% | 16% |
|
|
28% | 21% | 20% |
|
|
20% | 22% | 23% |
|
|
25% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
80% | 22% | 15% |
|
|
6% | 64% | 49% |
|
|
11% | 11% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
7%
Average Proficiency
8%
Test Participation
99%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
8% | 36% | 51% |
|
|
8% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
5% | 37% | 49% |
|
|
10% | 36% | 46% |
|
|
6% | 33% | 46% |
|
|
10% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
8% | 28% | 39% |
|
|
20% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
20% | 33% | 32% |
|
|
5% | 23% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nashville Academy of Computer Science
1 miles, N
·
Rocketship Nashville Northeast Elementary
1 miles, SE
·
Haynes Middle
1 miles, SW
·
RePublic High School
2 miles, NE
·
Nearby Private Schools
Magnolia Academy
<1 miles, SE
·
Born Again Christian Academy
2 miles, W
St Pius X Classical Academy
2 miles, W
Nia House Montessori
3 miles, S