Nakina Middle, NC
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
200
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
18
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
37% | 23% | 20% |
|
|
28% | 24% | 23% |
|
|
34% | 23% | 23% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
0% | 4% | 6% |
|
|
13% | 25% | 15% |
|
|
70% | 49% | 49% |
|
|
16% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
47%
Average Proficiency
42%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
44% | 44% | 51% |
|
|
42% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
50% | 49% | 46% |
|
|
50% | 49% | 46% |
|
|
30% | 43% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
30% | 31% | 39% |
|
|
54% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
22% | 31% | 40% |
|
|
50% | 49% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Guideway Elementary
4 miles, SW
·
Old Dock Elementary
5 miles, NE
·
Waccamaw
8 miles, SE
·
Williams Township
9 miles, N
·
Nearby Private Schools
Grace Christian School
12 miles, W
·
Carolina Adventist Academy
14 miles, N
Holy Trinity Catholic School
17 miles, SW
North Myrtle Beach Christian School
18 miles, SW
·