Guideway Elementary, NC
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
128
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
14
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
12% | 5% | 11% |
|
|
20% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
12% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
12% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
27% | 25% | 15% |
|
|
42% | 49% | 49% |
|
|
29% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
24%
Average Proficiency
40%
Test Participation
90%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
50% | 44% | 51% |
|
|
34% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
25% | 49% | 50% |
|
|
40% | 49% | 49% |
|
|
50% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
25% | 31% | 39% |
|
|
60% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
35% | 31% | 40% |
|
|
50% | 49% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nakina Middle
4 miles, NE
·
Old Dock Elementary
9 miles, NE
·
Loris Middle
9 miles, W
·
Loris High
9 miles, W
·
Nearby Private Schools
Grace Christian School
10 miles, NW
·
Holy Trinity Catholic School
14 miles, SW
North Myrtle Beach Christian School
14 miles, SW
·
Carolina Adventist Academy
16 miles, N