Mt Wolf El Sch, PA
590 Maple Street, Mt Wolf, PA 17347
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
167
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
11
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
28% | 15% | 15% |
|
|
22% | 15% | 14% |
|
|
26% | 15% | 14% |
|
|
25% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 15% | 15% |
|
|
86% | 66% | 49% |
|
|
3% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
8% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
74%
Reading Proficiency
74%
Average Proficiency
74%
Test Participation
90%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
74% | 56% | 50% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
74% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Spring Forge Intrd Sch
<1 miles, NW
·
Orendorf El Sch
<1 miles, W
·
Northeastern MS
<1 miles, NW
·
Northeastern SHS
<1 miles, NW
·
Nearby Private Schools
Soaring Heights School
<1 miles, SE
·
Bible Baptist Christian Academy
4 miles, W
·
The Early Learning Center
5 miles, SW
Christian School of York
6 miles, SW
·