Orendorf El Sch, PA
101 South Hartman Street, Manchester, PA 17345
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
310
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
22% | 15% | 15% |
|
|
24% | 15% | 14% |
|
|
25% | 15% | 14% |
|
|
30% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
3% | 15% | 15% |
|
|
77% | 66% | 49% |
|
|
13% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
80% | 59% | 51% |
|
|
64% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
74% | 56% | 50% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
80% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Shallow Brook Inter Sch
<1 miles, W
·
Northeastern MS
<1 miles, N
·
Northeastern SHS
<1 miles, N
·
Spring Forge Intrd Sch
<1 miles, E
·
Nearby Private Schools
Soaring Heights School
1 miles, SE
·
Bible Baptist Christian Academy
3 miles, W
·
The Early Learning Center
5 miles, SW
Christian School of York
5 miles, SW
·