Membership
Enrollment and Staffing
Students
388
Low-Income Students
N/A
Teachers
30
Student-Teacher Ratio
13
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
17% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
17% | 15% | 15% |
|
|
18% | 15% | 16% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
90% | 46% | 49% |
|
|
4% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
87%
Reading Proficiency
82%
Average Proficiency
84%
Test Participation
90%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
84% | 62% | 51% |
|
|
80% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
81% | 52% | 50% |
|
|
90% | 48% | 49% |
|
|
80% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
84% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Osborn School
<1 miles, N
·
Rye High School
1 miles, NE
·
Midland School
1 miles, NE
·
Rye Middle School
1 miles, NE
·
Nearby Private Schools
Resurrection Grammar School
1 miles, NE
Rye Country Day School
2 miles, NE
·
French American School of New York
2 miles, W
·
Corpus Christi Holy Rosary School
3 miles, NE