Membership
Enrollment and Staffing
Students
533
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
12
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
13% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
18% | 15% | 15% |
|
|
20% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
14% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
69% | 46% | 49% |
|
|
11% | 27% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
78%
Reading Proficiency
76%
Average Proficiency
77%
Test Participation
96%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
77% | 62% | 51% |
|
|
77% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
84% | 52% | 50% |
|
|
77% | 48% | 49% |
|
|
70% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
77% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
65% | 32% | 32% |
|
|
50% | 53% | 40% |
|
|
25% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Parsons Memorial School
<1 miles, W
·
Rye High School
<1 miles, E
·
Midland School
<1 miles, E
·
Rye Middle School
<1 miles, E
·
Nearby Private Schools
Resurrection Grammar School
1 miles, E
Rye Country Day School
2 miles, NE
·
French American School of New York
2 miles, W
·
Corpus Christi Holy Rosary School
3 miles, NE